Accommodation for hire in mobile homes and chalets
Hire rates vary according to the season, the number of occupants and the type of accommodation.
These rates include hire of the mobile home or chalet, camp-site fees for 1 vehicle, the site, water, gas, electricity, fridge, hot plates, oven, garden furniture, crockery, pillows, 1 cover per bed, and free use of the water park.
Click on a model to see more details | Hire per night From 01/4 to 04/07 From 29/08 to 30/9 | Hire per week From 04/07 to 29/08 Arrival on Saturday after 15.00 Depart on Saturday before 10.00 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Out of season | Season | ||||||||||
First night | Extra night | One week | 04/07 to 11/7 | 11/7 to 18/7 | 18/7 to 25/7 | 25/7 to 01/8 | 01/8 to 08/8 | 08/8 to 15/8 | 15/8 to 22/8 | 22/8 to 29/8 | |
MOBILE HOMES | |||||||||||
Koala (24 m² - 2/4 persons) | 50 | 36 | 266 | 497 | 497 | 497 | 497 | 595 | 595 | 455 | 392 |
Frégate (27.75 m² - 4/6 persons) | 60 | 46 | 336 | 595 | 595 | 595 | 595 | 693 | 693 | 553 | 490 |
Cottage (31.8 m² - 4/6 persons) | 60 | 46 | 336 | 595 | 595 | 595 | 595 | 693 | 693 | 553 | 490 |
Galion (28.5 m² - 4/6 persons) | 60 | 46 | 336 | 595 | 595 | 595 | 595 | 693 | 693 | 553 | 490 |
Espace 1 (40 m² - 6/8 persons) | 70 | 56 | 406 | 693 | 693 | 693 | 693 | 798 | 798 | 651 | 588 |
Espace 2 (40 m² - 6/8 persons) | 70 | 56 | 406 | 693 | 693 | 693 | 693 | 798 | 798 | 651 | 588 |
CHALETS | |||||||||||
Chalet 1 (35 m² - 6/8 persons) | 70 | 56 | 406 | 693 | 693 | 693 | 693 | 798 | 798 | 651 | 588 |
Chalet 2 (35 m² - 6/8 persons) | 70 | 56 | 406 | 693 | 693 | 693 | 693 | 798 | 798 | 651 | 588 |
Chalet 3 (35 m² - 5/7 persons) | 60 | 46 | 336 | 595 | 595 | 595 | 595 | 693 | 693 | 553 | 490 |
Tourism tax per night from 01/4 to 30/9:
Add 0.55 Euro per person over 18.
Dog:
Add 2.4 Euro per dog and per night.
Vehicle:
If you have more than one vehicle, add the camping rates for them.
Visitors:
All visitors spending more than 2 hours on the site must pay the daily camp-site fee.
Reservation charges:
Add 18 Euro of reservation charges from 04/7 to 28/8.
Special offert:
5% off if you stay at least 3 weeks.
10% off if you stay 4 weeks or more.
Please bring household linen,
sheets and pillow cases. An inventory of the crockery provided
will be supplied on arrival.
Mobile homes and chalets must be left clean..
Hotel services available on site:
Sheet hire: 8 Euro / pair.
Final clean: 46 Euro.
Hire of site for camping
Daily camping rates, per night (midday to midday). Including hot water for washing, and free use of the water park.
Dates | 15/4 to 04/07 | 04/07 to 01/8 | 01/8 to 15/8 | 15/8 to 29/8 | 29/8 to 30/9 |
---|---|---|---|---|---|
Person over 7 | 3.60 | 5.80 | 6.50 | 5.80 | 3.60 |
Child from 0 to 7 | 2.40 | 3.80 | 4.25 | 3.80 | 2.40 |
Site | 3.60 | 5.80 | 6.50 | 5.80 | 3.60 |
Vehicle (half price for motor byke) | 2.40 | 3.80 | 4.25 | 3.80 | 2.40 |
Dog | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 |
10 Amps electricity supply | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 |
Individual water supply and main drainage | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 |
Motorcaravan Price for 1 pitch, 2 persons, and the motorcaravan | 11.00 | 14.50 | 14.50 | 14.50 | 11.00 |
Tourism tax from 01/4 to 30/9:
0.55 Euro per night per person 18 years +.
Reservation charges (only from 04/7 to 28/8,
free of charge otherwise):
18 Euro.
Guest rate:
All visitors spending more than 2 hours on the site must pay the daily camp-site fee.
Secure parking and storage facilities:
Out of season, 1.60 Euro per night. From 15/7 to 15/8, 18.00 Euro per night.